Quality
We continuously follow market trends to improve our platform and services. Our goal is to empower traders with valuable opportunities — without unnecessary distractions.
Trade confidently with global trust, dependable services, strong relationships, and proven support designed for traders worldwide.
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EEST) |
|---|---|---|---|---|---|
| 🇪🇺 🇺🇸EURUSDEuro / US Dollar | 1.16795 ▲ | 1.16809 ▲ | 1.4 | 〽 07:46:09 ● | |
| 🇬🇧 🇺🇸GBPUSDBritish Pound / US Dollar | 1.36443 ▲ | 1.36460 ▲ | 1.7 | 〽 07:46:13 ● | |
| 🇺🇸 🇯🇵USDJPYUS Dollar / Japanese Yen | 158.879 ▲ | 158.905 ▲ | 2.6 | 〽 07:46:15 ● | |
| 🇺🇸 🇨🇭USDCHFUS Dollar / Swiss Franc | 0.80032 ▲ | 0.80049 ▲ | 1.7 | 〽 07:46:13 ● | |
| 🇦🇺 🇺🇸AUDUSDAustralian Dollar / US Dollar | 0.71659 ▲ | 0.71678 ▲ | 1.9 | 〽 07:46:12 ● |
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EEST) |
|---|---|---|---|---|---|
| 🇪🇺 🇺🇸EURUSDEuro / US Dollar | 1.16795 ▲ | 1.16809 ▲ | 1.4 | 〽 07:46:09 ● | |
| 🇬🇧 🇺🇸GBPUSDBritish Pound / US Dollar | 1.36443 ▲ | 1.36460 ▲ | 1.7 | 〽 07:46:13 ● | |
| 🇺🇸 🇯🇵USDJPYUS Dollar / Japanese Yen | 158.879 ▲ | 158.905 ▲ | 2.6 | 〽 07:46:15 ● | |
| 🇺🇸 🇨🇭USDCHFUS Dollar / Swiss Franc | 0.80032 ▲ | 0.80049 ▲ | 1.7 | 〽 07:46:13 ● | |
| 🇦🇺 🇺🇸AUDUSDAustralian Dollar / US Dollar | 0.71659 ▲ | 0.71678 ▲ | 1.9 | 〽 07:46:12 ● |
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EEST) |
|---|---|---|---|---|---|
| 🇪🇺 🇺🇸EURUSDEuro / US Dollar | 1.16795 ▲ | 1.16809 ▲ | 1.4 | 〽 07:46:09 ● | |
| 🇬🇧 🇺🇸GBPUSDBritish Pound / US Dollar | 1.36443 ▲ | 1.36460 ▲ | 1.7 | 〽 07:46:13 ● | |
| 🇺🇸 🇯🇵USDJPYUS Dollar / Japanese Yen | 158.879 ▲ | 158.905 ▲ | 2.6 | 〽 07:46:15 ● | |
| 🇺🇸 🇨🇭USDCHFUS Dollar / Swiss Franc | 0.80032 ▲ | 0.80049 ▲ | 1.7 | 〽 07:46:13 ● | |
| 🇦🇺 🇺🇸AUDUSDAustralian Dollar / US Dollar | 0.71659 ▲ | 0.71678 ▲ | 1.9 | 〽 07:46:12 ● |
1Digit Market is trusted by traders across 160+ countries. As a globally recognised broker, we're dedicated to providing dependable services and building long-term relationships with our clients and partners.
We continuously follow market trends to improve our platform and services. Our goal is to empower traders with valuable opportunities — without unnecessary distractions.
Our skilled team brings together extensive market knowledge and financial expertise to create better trading experiences every day. We're always available to support you.
We deliver accurate, real-time market data through leading liquidity providers. Client funds are held separately, helping keep your account secure and protected.
We aim to create a seamless and transparent trading environment that helps every trader unlock their full potential. Through competitive spreads, fast execution, and dedicated support, we ensure a superior trading experience.
We envision a world where trading is simple, fair, and accessible for all. Our goal is to be the most trusted, customer-centric broker—driving innovation while putting our clients first, always.
Our values shape how we work, make decisions, and deliver results. They are the foundation of our culture and the reason our clients trust 1Digit Market.